We provide comprehensive and up to date information about popular tablets. Check out more than 100 tablet reviews and side by side comparisons. Read about latest tablets and see which rates best in year 2014.
Tablet PC | Star | US$ | Release | OS | inch | Resolution | ppi | CPU | GHz | Storage | lbs | kg | |
Samsung Galaxy Tab S 10.5 | 4.4 | 497.99 | 2014-07 | Android 4.4 | 10.5 | 2560 x 1600 | 287 | Exynos 5 | 1.90 | 16,32 | 1.02 | 0.46 | |
Samsung Galaxy Tab S 8.4 | 4.0 | 397.99 | 2014-07 | Android 4.4 | 8.4 | 2560 x 1600 | 359 | Exynos 5 | 1.90 | 16,32 | 0.65 | 0.29 | |
Microsoft Surface Pro 3 | 4.3 | 954.79 | 2014-05 | Win 8.1 Pro | 12.0 | 2160 x 1440 | 216 | Core i3,i5,i7 | 1.90 | 64,128,256 | 1.76 | 0.80 | |
Lenovo Yoga 10 HD+ | 4.2 | 348.99 | 2014-04 | Android 4.3 | 10.1 | 1920 x 1200 | 224 | Snapdragon 400 | 1.60 | 32 | 1.35 | 0.62 | |
Samsung Galaxy Tab 4 10.1 | 4.4 | 319.99 | 2014-04 | Android 4.4 | 10.1 | 1280 x 800 | 149 | Snapdragon S5 | 1.20 | 16 | 1.12 | 0.51 | |
Samsung Galaxy Tab 4 7.0 | 4.3 | 179.00 | 2014-04 | Android 4.4 | 7.0 | 1280 x 800 | 216 | Quad Core | 1.20 | 8 | 0.66 | 0.30 | |
Samsung Galaxy Tab 4 8.0 | 4.7 | 237.99 | 2014-04 | Android 4.4 | 8.0 | 1280 x 800 | 189 | Snapdragon 400 | 1.20 | 16 | 0.70 | 0.32 | |
Acer Iconia A1-830 | 4.2 | 134.00 | 2014-03 | Android 4.2 | 7.9 | 1024 x 786 | 162 | Intel Atom Z2560 | 1.60 | 16 | 0.84 | 0.38 | |
Lenovo ThinkPad 8 | 3.3 | 429.88 | 2014-03 | Win 8.1 | 8.3 | 1920 x 1200 | 273 | Intel Bay Trail | 2.40 | 32,64,128 | 0.95 | 0.43 | |
Sony Xperia Z2 | 3.6 | 504.99 | 2014-03 | Android 4.4 | 10.1 | 1920 x 1200 | 224 | Snapdragon 801 | 2.3 | 16 | 0.96 | 0.44 | |
Samsung Galaxy NotePro 12.2 | 4.4 | 647.99 | 2014-02 | Android 4.4 | 12.2 | 2560 x 1600 | 247 | Exynos 5420 | 1.90 | 32,64 | 1.66 | 0.75 | |
Samsung Galaxy Tab3 Lite | 4.2 | 159.99 | 2014-02 | Android 4.2 | 7.0 | 1024 x 600 | 169 | Marvell PXA986 | 1.20 | 8 | 0.68 | 0.31 | |
Samsung Galaxy TabPro 10.1 | 4.3 | 647.99 | 2014-02 | Android 4.4 | 10.1 | 2560 x 1600 | 299 | Exynos 5420 | 1.90 | 16,32 | 1.03 | 0.47 | |
Samsung Galaxy TabPro 8.4 | 4.2 | 647.99 | 2014-02 | Android 4.4 | 8.4 | 2560 x 1600 | 359 | Snapdragon 800 | 2.30 | 16,32 | 0.73 | 0.33 | |
Asus VivoTab Note 8 | 3.9 | 299.00 | 2014-01 | Win 8.1 | 8.0 | 1280 x 800 | 189 | Intel Bay Trail | 1.33 | 32,64 | 0.84 | 0.38 | |
Acer Iconia W4 | 4.0 | 209.00 | 2013-12 | Win 8.1 | 8.1 | 1280 x 800 | 186 | Intel Bay Trail | 1.80 | 32,64 | 0.91 | 0.41 | |
HP Slate 7 Extreme | 4.3 | 236.09 | 2013-12 | Android 4.2 | 7.0 | 1280 x 800 | 216 | Nvidia Tegra 4 | 1.80 | 16 | 0.71 | 0.32 | |
HP Slate 7 HD 4G | 3.9 | 159.00 | 2013-12 | Android 4.2 | 7.0 | 1280 x 800 | 216 | Marvell PXA986 | 1.20 | 16 | 0.72 | 0.33 | |
HP Slate 7 Plus | 4.0 | 236.09 | 2013-12 | Android 4.2 | 7.0 | 1280 x 800 | 216 | Nvidia Tegra 3 | 1.30 | 8 | 0.75 | 0.34 | |
HP Slate 8 Pro | 4.2 | 329.99 | 2013-12 | Android 4.2 | 8.0 | 1600 x 1200 | 250 | Nvidia Tegra 4 | 1.80 | 16 | 1.00 | 0.45 | |
Amazon Kindle Fire HDX 8.9" | 4.3 | 379.00 | 2013-11 | Fire OS 3.0 | 8.9 | 2560 x 1600 | 339 | Snapdragon 8 | 2.20 | 16,32,64 | 0.82 | 0.37 | |
Apple iPad Air | 4.6 | 114.18 | 2013-11 | iOS7 | 9.7 | 2048 x 1536 | 264 | Apple A7 | 1.40 | 16,32,64,128 | 1.00 | 0.47 | |
Apple iPad Mini 2013 | 4.5 | 114.18 | 2013-11 | iOS7 | 7.9 | 2048 x 1536 | 326 | Apple A7 | 1.30 | 16,32,64,128 | 0.73 | 0.33 | |
Asus MeMo Pad 8 | 4.1 | 159.99 | 2013-11 | Android 4.2 | 8.0 | 1280 x 800 | 189 | Cortex A9 | 1.60 | 16 | 0.77 | 0.35 | |
Asus Transformer Pad TF701 | 3.6 | 359.95 | 2013-11 | Android 4.2 | 10.1 | 2560 x 1600 | 299 | Nvidia Tegra 4 | 1.90 | 32,64 | 1.29 | 0.58 | |
Dell Venue 7 | 4.2 | 114.18 | 2013-11 | Android 4.2 | 7.0 | 1280 x 800 | 216 | Intel Atom | 1.60 | 16 | 0.52 | 0.23 | |
Dell Venue 8 | 4.1 | 114.18 | 2013-11 | Android 4.2 | 8.0 | 1280 x 800 | 189 | Intel Atom | 1.60 | 16,32 | 0.64 | 0.29 | |
HP Omni 10 | 3.7 | 399.00 | 2013-11 | Win 8.1 | 10.1 | 1920 x 1200 | 224 | Intel Bay Trail | 1.46 | 32 | 1.40 | 0.63 | |
LG G Pad 8.3 | 4.3 | 274.99 | 2013-11 | Android 4.2 | 8.3 | 1920 x 1200 | 273 | Snapdragon 600 | 1.70 | 16 | 0.74 | 0.34 | |
Nokia Lumia 2520 | 3.7 | 299.00 | 2013-11 | Win 8.1 RT | 10.1 | 1920 x 1080 | 218 | Snapdragon 800 | 2.20 | 32 | 1.36 | 0.62 | |
Toshiba Encore | 3.6 | 180.74 | 2013-11 | Win 8.1 | 8.0 | 1280 x 800 | 188 | Intel Bay Trail | 1.80 | 32,64 | 1.06 | 0.48 | |
Amazon Kindle Fire HDX 7" | 4.3 | 229.00 | 2013-10 | Fire OS 3.0 | 7.0 | 1920 x 1200 | 323 | Snapdragon 8 | 2.20 | 16,32,64 | 0.67 | 0.30 | |
Asus Transformer Book T100 | 3.9 | 340.00 | 2013-10 | Win 8.1 | 10.1 | 1366 x 768 | 190 | Intel Bay Trail | 1.33 | 32,64 | 1.21 | 0.55 | |
Dell Venue 8 Pro | 3.8 | 274.99 | 2013-10 | Win 8.1 | 8.0 | 1280 x 800 | 189 | Intel Bay Trail | 1.80 | 32,64 | 0.88 | 0.40 | |
Lenovo Miix 2 8" | 3.8 | 299.00 | 2013-10 | Win 8.1 | 8.0 | 1280 x 800 | 189 | Intel Bay Trail | 1.80 | 32,64,128 | 0.77 | 0.35 | |
Lenovo Yoga Tablet 10 | 4.4 | 236.09 | 2013-10 | Android 4.2 | 10.1 | 1280 x 800 | 149 | MediaTek 8125 | 1.20 | 16,32 | 1.33 | 0.60 | |
Lenovo Yoga Tablet 8 | 4.4 | 189.99 | 2013-10 | Android 4.2 | 8.0 | 1280 x 800 | 189 | MediaTek 8125 | 1.20 | 16 | 0.88 | 0.40 | |
Microsoft Surface 2 | 3.7 | 399.99 | 2013-10 | Win 8.1 RT | 10.6 | 1920 x 1080 | 208 | Nvidia Tegra 4 | 1.70 | 32,64 | 1.49 | 0.67 | |
Microsoft Surface Pro 2 | 4.2 | 899.00 | 2013-10 | Win 8.1 | 10.6 | 1920 x 1080 | 208 | Intel i5 Haswell | 1.70 | 64,128 | 1.99 | 0.90 | |
Nvidia Tegra Note 7 | 0.0 | 199.00 | 2013-10 | Android 4.2 | 7.0 | 1280 x 800 | 215 | Nvidia Tegra 4 | 1.80 | 16 | 0.71 | 0.32 | |
Samsung Galaxy Note 10.1 II | 4.2 | 547.99 | 2013-10 | Android 4.3 | 10.1 | 2560 x 1600 | 299 | Exynos 5420 | 1.90 | 16,32,64 | 1.19 | 0.54 | |
Sony Vaio Tap 11 | 2.9 | 525.00 | 2013-10 | Win 8.0 | 11.6 | 1920 x 1080 | 190 | Intel Pentium | 1.20 | 128,256,512 | 1.70 | 0.85 | |
Asus MeMoPad FHD 10 | 4.2 | 249.99 | 2013-09 | Android 4.2 | 10.1 | 1920 x 1080 | 218 | Intel Atom | 1.60 | 16,32 | 1.28 | 0.58 | |
Asus MeMo Pad HD 7 | 4.0 | 134.99 | 2013-08 | Android 4.2 | 7.0 | 1280 x 800 | 216 | Mediatek | 1.20 | 16 | 0.66 | 0.30 | |
HP SlateBook x2 | 3.5 | 299.00 | 2013-08 | Android 4.2 | 10.1 | 1920 x 1200 | 224 | Nvidia Tegra 4 | 1.80 | 64 | 1.34 | 0.61 | |
Google/Asus Nexus 7 II | 4.2 | 359.95 | 2013-07 | Android 4.3 | 7.0 | 1920 x 1200 | 323 | Snapdragon S4 | 1.50 | 16,32 | 0.64 | 0.29 | |
Lenovo Miix 10 | 3.3 | 159.00 | 2013-07 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Atom | 1.80 | 64 | 1.27 | 0.57 | |
Acer Aspire P3 | 3.7 | 649.95 | 2013-06 | Win 8.0 | 11.6 | 1366 x 768 | 135 | Intel Core i3,i5 | 1.40 | 60,128 | 1.47 | 0.79 | |
Acer Iconia A1-810 | 4.3 | 231.48 | 2013-06 | Android 4.2 | 7.9 | 1024 x 786 | 162 | Mediatek | 1.20 | 8,16 | 0.90 | 0.41 | |
Acer Iconia W3 | 3.1 | 239.99 | 2013-06 | Win 8.0 | 8.1 | 1280 x 800 | 186 | Intel Atom | 1.50 | 32,64 | 1.10 | 0.50 | |
Hisense Sero 7 LT | 4.0 | 75.00 | 2013-06 | Android 4.1 | 7.0 | 1024 x 600 | 170 | Dual Core | 1.60 | 4 | 0.73 | 0.33 | |
Hisense Sero 7 Pro | 0.0 | 149.00 | 2013-06 | Android 4.2 | 7.0 | 1280 × 800 | 216 | Nvidia Tegra 3 | 1.30 | 8 | 0.79 | 0.36 | |
Samsung Galaxy Tab3 10.1 | 4.3 | 398.00 | 2013-06 | Android 4.2 | 10.1 | 1280 x 800 | 149 | Intel Atom | 1.60 | 16,32 | 1.12 | 0.51 | |
Samsung Galaxy Tab3 8.0 | 4.5 | 249.99 | 2013-06 | Android 4.2 | 8.0 | 1280 x 800 | 189 | Exynos 4 | 1.50 | 16 | 0.66 | 0.30 | |
Toshiba Excite Pro | 3.0 | 399.00 | 2013-06 | Android 4.2 | 10.1 | 2560 x 1600 | 299 | Nvidia Tegra 4 | 1.60 | 16,32 | 1.39 | 0.63 | |
Toshiba Excite Write | 3.0 | 589.00 | 2013-06 | Android 4.2 | 10.1 | 2560 x 1600 | 299 | Nvidia Tegra 4 | 1.60 | 16,32 | 1.39 | 0.63 | |
Vizio MT11X-A1 | 0.0 | 599.99 | 2013-06 | Win 8.0 | 11.6 | 1920 x 1080 | 190 | AMD Z60 | 1.00 | 64 | 1.80 | 0.82 | |
Samsung Galaxy Tab3 7.0 | 4.1 | 398.00 | 2013-05 | Android 4.1 | 7.0 | 1024 x 600 | 169 | Marvell PXA986 | 1.20 | 8,16 | 0.66 | 0.30 | |
Sony Xperia Tablet Z | 4.3 | 289.99 | 2013-05 | Android 4.1 | 10.1 | 1920 x 1200 | 224 | Snapdragon S4 | 1.50 | 32,64 | 1.09 | 0.49 | |
Asus MeMo Pad | 4.0 | 134.99 | 2013-04 | Android 4.1 | 7.0 | 1024 x 600 | 170 | Via WM8950 | 1.00 | 16 | 0.79 | 0.36 | |
HP Slate 7 | 3.9 | 159.00 | 2013-04 | Android 4.1 | 7.0 | 1024 x 600 | 170 | ARM A9 | 1.60 | 8 | 0.81 | 0.37 | |
Razer Edge | 3.7 | 912.07 | 2013-04 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Core i5 | 1.70 | 64 | 2.10 | 0.95 | |
Razer Edge Pro | 3.7 | 1048.99 | 2013-04 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Core i7 | 1.90 | 128,256 | 2.11 | 0.96 | |
Samsung Galaxy Note 8.0 | 4.4 | 398.00 | 2013-04 | Android 4.1 | 8.0 | 1280 x 800 | 189 | Exynos 4 | 1.70 | 16,32 | 0.73 | 0.33 | |
Asus MeMO Pad Smart | 3.8 | 179.99 | 2013-02 | Android 4.1 | 10.1 | 1280 x 800 | 149 | Nvidia Tegra 3 | 1.20 | 16 | 1.30 | 0.59 | |
Microsoft Surface Pro | 4.2 | 630.00 | 2013-02 | Win 8.0 | 10.6 | 1920 x 1080 | 208 | Intel Core i5 | 1.70 | 64,128 | 1.99 | 0.90 | |
Dell Latitude 10 | 3.2 | 359.95 | 2013-01 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Atom | 1.80 | 32,64 | 1.43 | 0.65 | |
Dell XPS 10 | 3.8 | 359.95 | 2013-01 | Win8 RT | 10.1 | 1366 x 768 | 155 | Snapdragon S4 | 1.50 | 32,64 | 1.40 | 0.64 | |
HP ElitePad 900 | 4.2 | 500.00 | 2013-01 | Win 8.0 | 10.1 | 1280 x 800 | 149 | Intel Atom | 1.80 | 32,64 | 1.50 | 0.68 | |
HP Envy X2 | 3.4 | 648.98 | 2013-01 | Win 8.0 | 11.6 | 1366 x 768 | 135 | Intel Atom | 1.80 | 64 | 1.50 | 0.68 | |
Asus Vivo Tab Smart | 3.6 | 359.95 | 2012-12 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Atom | 1.80 | 64 | 1.28 | 0.58 | |
Kobo Arc | 2.8 | 159.00 | 2012-12 | Android 4.0 | 7.0 | 1280 x 800 | 215 | TI OMAP 4470 | 1.50 | 16,32,64 | 0.80 | 0.36 | |
Lenovo IdeaTab Lynx | 3.4 | 159.00 | 2012-12 | Win 8.0 | 11.6 | 1366 x 768 | 135 | Intel Atom | 1.80 | 64 | 1.40 | 0.64 | |
Lenovo ThinkPad Tablet 2 | 3.4 | 159.00 | 2012-12 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Atom | 1.86 | 64 | 1.29 | 0.58 | |
Samsung Ativ Tab | 2.8 | 499.99 | 2012-12 | Win8 RT | 10.1 | 1366 x 768 | 155 | Snapdragon S4 | 1.50 | 32,64 | 1.20 | 0.55 | |
Acer Iconia W510 | 3.6 | 489.73 | 2012-11 | Win 8.0 | 10.1 | 1366 x 768 | 155 | Intel Atom | 1.50 | 32,64 | 1.27 | 0.58 | |
Amazon Kindle Fire HD 8.9 | 4.1 | 229.00 | 2012-11 | Android 4.0 | 8.9 | 1920 x 1200 | 254 | TI OMAP 4470 | 1.50 | 16,32 | 1.25 | 0.57 | |
Apple iPad 4 | 4.6 | 499.00 | 2012-11 | iOS6 | 9.7 | 2048 x 1536 | 264 | Apple A6X | 1.39 | 16,32,64 | 1.44 | 0.65 | |
Apple iPad Mini | 3.8 | 329.00 | 2012-11 | iOS6 | 7.9 | 1024 x 768 | 163 | Apple A5 | 1.00 | 16,32,64 | 0.68 | 0.31 | |
Google/Samsung Nexus 10 | 4.0 | 339.99 | 2012-11 | Android 4.2 | 10.1 | 2560 x 1600 | 299 | Exynos 5 | 1.70 | 16,32 | 1.33 | 0.60 | |
Toshiba Excite 10SE | 4.2 | 379.99 | 2012-11 | Android 4.1 | 10.1 | 1280 x 800 | 149 | Nvidia Tegra 3 | 1.30 | 16 | 1.41 | 0.64 | |
Acer Iconia Tab A210 | 4.2 | 349.99 | 2012-10 | Android 4.1 | 10.1 | 1280 x 800 | 149 | Nvidia Tegra 3 | 1.20 | 16 | 1.50 | 0.69 | |
Lenovo IdeaTab A2109 | 3.9 | 159.00 | 2012-10 | Android 4.0 | 9.0 | 1280 x 800 | 168 | Nvidia Tegra 3 | 1.20 | 16 | 1.30 | 0.59 | |
Amazon Kindle Fire 2nd | 4.1 | 519.99 | 2012-09 | Android 4.0 | 7.0 | 1024 x 600 | 169 | TI OMAP 4430 | 1.20 | 8 | 0.88 | 0.40 | |
Amazon Kindle Fire HD 7" | 4.2 | 519.99 | 2012-09 | Android 4.0 | 7.0 | 1280 x 800 | 216 | TI OMAP 4460 | 1.20 | 16,32 | 0.87 | 0.39 |
Sign up here with your email
ConversionConversion EmoticonEmoticon